Raipur | Correspondent: During the recent Lok sabha elections, the Congress party faced a significant defeat, winning one out of the 11 seats in the Chhattisgarh state.
However, an analysis of the last few years shows an improvement in Congress’s vote share in many seats, though not enough to win.
Whereas, in several seats the Congress vote share declined leading to party getting weaker in these regions.
The worst-scenario could be witnessed in the Capital city where the saffron party’s graph escalated yearly diminishing Congress’.
In the year 2009, Bhartiya Janta Party secured 49.2 percent of the votes, while Congress collected 41.4 percent. By 2014, BJP’s vote share rose to 52.4 percent with Congress falling to 38.6 percent.
The trend continued in the 2019 elections where BJP’s Sunil Soni achieved 60 percent of votes, while Congress’ Pramod Dubey’s share dropped to 35 percent.
In the latest elections, BJP’s Brijmohan Agarwal received 66.19 percent of the votes, while Congress’s Vikas Upadhyay managed only 29.94 percent.
दुर्ग
वर्ष | भाजपा | कांग्रेस |
2024 | 62% | 33.59% |
2019 | 61.2% | 32.9% |
2014 | 44.0% | 45.4% |
2009 | 31.3% | 30.2% |
कांकेर
वर्ष | भाजपा | कांग्रेस |
2024 | 47.23% | 47.08% |
2019 | 47.1% | 46.5% |
2014 | 57.7% | 42.3% |
2009 | 46% | 43.4% |
बस्तर
वर्ष | भाजपा | कांग्रेस |
2024 | 45.5% | 40.02% |
2019 | 41.5% | 51.4% |
2014 | 52.8% | 35.8% |
2009 | 44.2% | 26.4% |
महासमुंद
वर्ष | भाजपा | कांग्रेस |
2024 | 53.06% | 42.09% |
2019 | 50.4% | 43% |
2014 | 44.5% | 44.4% |
2009 | 47.8% | 41.2% |
राजनांदगांव
वर्ष | भाजपा | कांग्रेस |
2024 | 49.25% | 46.18% |
2019 | 50.7% | 42.1% |
2014 | 54.6% | 34.6% |
2009 | 52.7% | 38.4% |
रायगढ़
वर्ष | भाजपा | कांग्रेस |
2024 | 55.63% | 39.08% |
2019 | 48.8% | 43.9% |
2014 | 53.2% | 35.8% |
2009 | 47.4% | 41.5% |
जांजगीर-चांपा
वर्ष | भाजपा | कांग्रेस |
2024 | 48.71% | 44.4% |
2019 | 45.9% | 39.2% |
2014 | 48.3% | 32.0% |
2009 | 41% | 29.1% |
बिलासपुर
वर्ष | भाजपा | कांग्रेस |
2024 | 53.21% | 41.2% |
2019 | 52.7% | 40.9% |
2014 | 51.5% | 35.3% |
2009 | 45.2% | 42.6% |
कोरबा
वर्ष | भाजपा | कांग्रेस |
2024 | 43% | 46.53 |
2019 | 43.7% | 46.0% |
2014 | 41.7% | 41.3% |
2009 | 39.4% | 42.2% |
सरगुजा
वर्ष | भाजपा | कांग्रेस |
2024 | 49.01% | 44.55% |
2019 | 51.8% | 39.5% |
2014 | 49.3% | 36.9% |
2009 | 51.7% | 31.9% |